Eye Tracking Study
Sequences of pair of movements that have three distinct actions manipulated in Space, Shape, and Time.
Provided by: Moving Stories
Contact: Shannon Cuykendall
The data was captured at the Integrated Motion Studio at Emily Carr University of Art + Design.
Performing all actions with no modification
Record | Description | Subject | Data |
---|---|---|---|
12A_1 | Vicon Mocap track of Performing all actions with no modification | ||
12B_1 | Vicon Mocap track of Performing all actions with no modification | ||
13A_1 | Vicon Mocap track of Performing all actions with no modification | ||
13B_1 | Vicon Mocap track of Performing all actions with no modification | ||
14A_1 | Vicon Mocap track of Performing all actions with no modification | ||
14B_1 | Vicon Mocap track of Performing all actions with no modification |
Performing 3 actions with Modes of Shape Change modified in one action
Record | Description | Subject | Data |
---|---|---|---|
01A_1 | Vicon Mocap track of Performing Action 3 with carving | ||
01B_1 | Vicon Mocap track of Performing Action 3 with spoking | ||
02A_1 | Vicon Mocap track of Performing Action 1 with spoking | ||
02B_1 | Vicon Mocap track of Performing Action 1 with arcing | ||
03A_1 | Vicon Mocap track of Performing Action 2 with arcing | ||
03B_1 | Vicon Mocap track of Performing Action 2 with carving | ||
04A_1 | Vicon Mocap track of Performing Action 1 with neutral | ||
04B_1 | Vicon Mocap track of Performing Action 1 with shape flow |
Performing 3 actions with Reach Space, Direction, or Level modified in one action
Record | Description | Subject | Data |
---|---|---|---|
05A_1 | Vicon Mocap track of Performing Action 3 with back direction | ||
05B_1 | Vicon Mocap track of Performing Action 3 with side direction | ||
06A_1 | Vicon Mocap track of Performing Action 1 with near reach space | ||
06B_1 | Vicon Mocap track of Performing Action 1 with far reach space | ||
07A_1 | Vicon Mocap track of Performing Action 2 with right direction | ||
07B_1 | Vicon Mocap track of Performing Action 2 with left direction | ||
08A_1 | Vicon Mocap track of performing Action 1 with level- focus and arm high | ||
08B_1 | Vicon Mocap track of performing Action 1 with level- focus and arm low |
Performing 3 actions with Time Effort modified in one action
Record | Description | Subject | Data |
---|---|---|---|
09A_1 | Vicon Mocap track of Performing Action 2 with neutral | ||
09B_1 | Vicon Mocap track of Performing Action 2 with quick time | ||
10A_1 | Vicon Mocap track of Performing Action 1 with neutral | ||
10B_1 | Vicon Mocap track of Performing Action 1 with sustained | ||
11A_1 | Vicon Mocap track of Performing Action 3 with neutral | ||
11B_1 | Vicon Mocap track of Performing Action 3 with sustained to quick |