Affect Estimation in VR
A dataset for study of affect estimation from VR headsets and controllers during game play
Provided by: Inscape Studios / Metacreation Lab
Contact: Omid Alemi <omid@omid.al>
The data was captured at the Integrated Motion Studio at Emily Carr University of Art + Design. Acknowledgments: We thank Maria Lantin, Richard Overington, and Sean Arden from Emily Carr University motion capture studio for their service expertise and help.
Data recorded from Player 1
Record | Description | Subject | Data |
---|---|---|---|
HVHA | Playing the game with affective variation High Valence and High Arousal | P1 | |
HVLA | Playing the game with affective variation High Valence and Low Arousal | P1 | |
HVNA | Playing the game with affective variation High Valence and Neutral Arousal | P1 | |
LVHA | Playing the game with affective variation Low Valence and High Arousal | P1 | |
LVLA | Playing the game with affective variation Low Valence and Low Arousal | P1 | |
LVNA | Playing the game with affective variation Low Valence and Neutral Arousal | P1 | |
NVHA | Playing the game with affective variation Neutral Valence and High Arousal | P1 | |
NVLA | Playing the game with affective variation Neutral Valence and Low Arousal | P1 | |
NVNA | Playing the game with affective variation Neutral Valence and Neutral Arousal | P1 |
Data recorded from Player 2
Record | Description | Subject | Data |
---|---|---|---|
HVHA | Playing the game with affective variation High Valence and High Arousal | P2 | |
HVLA | Playing the game with affective variation High Valence and Low Arousal | P2 | |
HVNA | Playing the game with affective variation High Valence and Neutral Arousal | P2 | |
LVHA | Playing the game with affective variation Low Valence and High Arousal | P2 | |
LVLA | Playing the game with affective variation Low Valence and Low Arousal | P2 | |
LVNA | Playing the game with affective variation Low Valence and Neutral Arousal | P2 | |
NVHA | Playing the game with affective variation Neutral Valence and High Arousal | P2 | |
NVLA | Playing the game with affective variation Neutral Valence and Low Arousal | P2 | |
NVNA | Playing the game with affective variation Neutral Valence and Neutral Arousal | P2 |
Data recorded from Player 3
Record | Description | Subject | Data |
---|---|---|---|
HVHA | Playing the game with affective variation High Valence and High Arousal | P3 | |
HVLA | Playing the game with affective variation High Valence and Low Arousal | P3 | |
HVNA | Playing the game with affective variation High Valence and Neutral Arousal | P3 | |
LVHA | Playing the game with affective variation Low Valence and High Arousal | P3 | |
LVLA | Playing the game with affective variation Low Valence and Low Arousal | P3 | |
LVNA | Playing the game with affective variation Low Valence and Neutral Arousal | P3 | |
NVHA | Playing the game with affective variation Neutral Valence and High Arousal | P3 | |
NVLA | Playing the game with affective variation Neutral Valence and Low Arousal | P3 | |
NVNA | Playing the game with affective variation Neutral Valence and Neutral Arousal | P3 |
Data recorded from Player 4
Record | Description | Subject | Data |
---|---|---|---|
HVHA | Playing the game with affective variation High Valence and High Arousal | P4 | |
HVLA | Playing the game with affective variation High Valence and Low Arousal | P4 | |
HVNA | Playing the game with affective variation High Valence and Neutral Arousal | P4 | |
LVHA | Playing the game with affective variation Low Valence and High Arousal | P4 | |
LVLA | Playing the game with affective variation Low Valence and Low Arousal | P4 | |
LVNA | Playing the game with affective variation Low Valence and Neutral Arousal | P4 | |
NVHA | Playing the game with affective variation Neutral Valence and High Arousal | P4 | |
NVLA | Playing the game with affective variation Neutral Valence and Low Arousal | P4 | |
NVNA | Playing the game with affective variation Neutral Valence and Neutral Arousal | P4 |
Data recorded from Player 5
Record | Description | Subject | Data |
---|---|---|---|
HVHA | Playing the game with affective variation High Valence and High Arousal | P5 | |
HVLA | Playing the game with affective variation High Valence and Low Arousal | P5 | |
HVNA | Playing the game with affective variation High Valence and Neutral Arousal | P5 | |
LVHA | Playing the game with affective variation Low Valence and High Arousal | P5 | |
LVLA | Playing the game with affective variation Low Valence and Low Arousal | P5 | |
LVNA | Playing the game with affective variation Low Valence and Neutral Arousal | P5 | |
NVHA | Playing the game with affective variation Neutral Valence and High Arousal | P5 | |
NVLA | Playing the game with affective variation Neutral Valence and Low Arousal | P5 | |
NVNA | Playing the game with affective variation Neutral Valence and Neutral Arousal | P5 |
Data recorded from Player 6
Record | Description | Subject | Data |
---|---|---|---|
HVHA | Playing the game with affective variation High Valence and High Arousal | P6 | |
HVLA | Playing the game with affective variation High Valence and Low Arousal | P6 | |
HVNA | Playing the game with affective variation High Valence and Neutral Arousal | P6 | |
LVHA | Playing the game with affective variation Low Valence and High Arousal | P6 | |
LVLA | Playing the game with affective variation Low Valence and Low Arousal | P6 | |
LVNA | Playing the game with affective variation Low Valence and Neutral Arousal | P6 | |
NVHA | Playing the game with affective variation Neutral Valence and High Arousal | P6 | |
NVLA | Playing the game with affective variation Neutral Valence and Low Arousal | P6 | |
NVNA | Playing the game with affective variation Neutral Valence and Neutral Arousal | P6 |