Affect Expressive Movements
Affect-Expressive movements with variations along the valence and arousal dimensions
Provided by: Metacreation Lab
Contact: Omid Alemi <omid@omid.al>
The data was captured at the Integrated Motion Studio at Emily Carr University of Art + Design. Acknowledgments: We thank Maria Lantin, Richard Overington, and Sean Arden from Emily Carr University for giving us access to the motion capture studio at the Emily Carr University and their expertise.
Record | Description | Subject | Data |
---|---|---|---|
AV_8Walk_Gemma_HVHA | Walking with affective variation High Valence and High Arousal | Gemma | |
AV_8Walk_Gemma_HVLA | Walking with affective variation High Valence and Low Arousal | Gemma | |
AV_8Walk_Gemma_HVNA | Walking with affective variation High Valence and Neutral Arousal | Gemma | |
AV_8Walk_Gemma_LVHA | Walking with affective variation Low Valence and High Arousal | Gemma | |
AV_8Walk_Gemma_LVLA | Walking with affective variation Low Valence and Low Arousal | Gemma | |
AV_8Walk_Gemma_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Gemma | |
AV_8Walk_Gemma_NVHA | Walking with affective variation Neutral Valence and High Arousal | Gemma | |
AV_8Walk_Gemma_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Gemma | |
AV_8Walk_Gemma_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Gemma | |
AV_8Walk_Meredith_HVHA | Walking with affective variation High Valence and High Arousal | Meredith | |
AV_8Walk_Meredith_HVLA | Walking with affective variation High Valence and Low Arousal | Meredith | |
AV_8Walk_Meredith_HVNA | Walking with affective variation High Valence and Neutral Arousal | Meredith | |
AV_8Walk_Meredith_LVHA | Walking with affective variation Low Valence and High Arousal | Meredith | |
AV_8Walk_Meredith_LVLA | Walking with affective variation Low Valence and Low Arousal | Meredith | |
AV_8Walk_Meredith_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_8Walk_Meredith_NVHA | Walking with affective variation Neutral Valence and High Arousal | Meredith | |
AV_8Walk_Meredith_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_8Walk_Meredith_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_8Walk_Sean_HVHA | Walking with affective variation High Valence and High Arousal | Sean | |
AV_8Walk_Sean_HVLA | Walking with affective variation High Valence and Low Arousal | Sean | |
AV_8Walk_Sean_HVNA | Walking with affective variation High Valence and Neutral Arousal | Sean | |
AV_8Walk_Sean_LVHA | Walking with affective variation Low Valence and High Arousal | Sean | |
AV_8Walk_Sean_LVLA | Walking with affective variation Low Valence and Low Arousal | Sean | |
AV_8Walk_Sean_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Sean | |
AV_8Walk_Sean_NVHA | Walking with affective variation Neutral Valence and High Arousal | Sean | |
AV_8Walk_Sean_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Sean | |
AV_8Walk_Sean_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_FreeImprov_Meredith_HVHA | Free improvisations with affective variation High Valence and High Arousal | Meredith | |
AV_FreeImprov_Meredith_HVLA | Free improvisations with affective variation High Valence and Low Arousal | Meredith | |
AV_FreeImprov_Meredith_HVNA | Free improvisations with affective variation High Valence and Neutral Arousal | Meredith | |
AV_FreeImprov_Meredith_LVHA | Free improvisations with affective variation Low Valence and High Arousal | Meredith | |
AV_FreeImprov_Meredith_LVLA | Free improvisations with affective variation Low Valence and Low Arousal | Meredith | |
AV_FreeImprov_Meredith_LVNA | Free improvisations with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_FreeImprov_Meredith_NVHA | Free improvisations with affective variation Neutral Valence and High Arousal | Meredith | |
AV_FreeImprov_Meredith_NVLA | Free improvisations with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_FreeImprov_Meredith_NVNA | Free improvisations with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_FreeImprov_Sean_HVHA | Free improvisations with affective variation High Valence and High Arousal | Sean | |
AV_FreeImprov_Sean_HVLA | Free improvisations with affective variation High Valence and Low Arousal | Sean | |
AV_FreeImprov_Sean_HVNA | Free improvisations with affective variation High Valence and Neutral Arousal | Sean | |
AV_FreeImprov_Sean_LVHA | Free improvisations with affective variation Low Valence and High Arousal | Sean | |
AV_FreeImprov_Sean_LVLA | Free improvisations with affective variation Low Valence and Low Arousal | Sean | |
AV_FreeImprov_Sean_LVNA | Free improvisations with affective variation Low Valence and Neutral Arousal | Sean | |
AV_FreeImprov_Sean_NVHA | Free improvisations with affective variation Neutral Valence and High Arousal | Sean | |
AV_FreeImprov_Sean_NVLA | Free improvisations with affective variation Neutral Valence and Low Arousal | Sean | |
AV_FreeImprov_Sean_NVNA | Free improvisations with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_Hug_Meredith_HVHA | Walking with affective variation High Valence and High Arousal | Meredith | |
AV_Hug_Meredith_HVLA | Walking with affective variation High Valence and Low Arousal | Meredith | |
AV_Hug_Meredith_HVNA | Walking with affective variation High Valence and Neutral Arousal | Meredith | |
AV_Hug_Meredith_LVHA | Walking with affective variation Low Valence and High Arousal | Meredith | |
AV_Hug_Meredith_LVLA | Walking with affective variation Low Valence and Low Arousal | Meredith | |
AV_Hug_Meredith_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_Hug_Meredith_NVHA | Walking with affective variation Neutral Valence and High Arousal | Meredith | |
AV_Hug_Meredith_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_Hug_Meredith_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_Hug_Sean_HVHA | Walking with affective variation High Valence and High Arousal | Sean | |
AV_Hug_Sean_HVLA | Walking with affective variation High Valence and Low Arousal | Sean | |
AV_Hug_Sean_HVNA | Walking with affective variation High Valence and Neutral Arousal | Sean | |
AV_Hug_Sean_LVHA | Walking with affective variation Low Valence and High Arousal | Sean | |
AV_Hug_Sean_LVLA | Walking with affective variation Low Valence and Low Arousal | Sean | |
AV_Hug_Sean_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Sean | |
AV_Hug_Sean_NVHA | Walking with affective variation Neutral Valence and High Arousal | Sean | |
AV_Hug_Sean_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Sean | |
AV_Hug_Sean_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_ImprovFacing_Meredith_HVHA | Walking with affective variation High Valence and High Arousal | Meredith | |
AV_ImprovFacing_Meredith_HVLA | Walking with affective variation High Valence and Low Arousal | Meredith | |
AV_ImprovFacing_Meredith_HVNA | Walking with affective variation High Valence and Neutral Arousal | Meredith | |
AV_ImprovFacing_Meredith_LVHA | Walking with affective variation Low Valence and High Arousal | Meredith | |
AV_ImprovFacing_Meredith_LVLA | Walking with affective variation Low Valence and Low Arousal | Meredith | |
AV_ImprovFacing_Meredith_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_ImprovFacing_Meredith_NVHA | Walking with affective variation Neutral Valence and High Arousal | Meredith | |
AV_ImprovFacing_Meredith_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_ImprovFacing_Meredith_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_ImprovFacing_Sean_HVHA | Walking with affective variation High Valence and High Arousal | Sean | |
AV_ImprovFacing_Sean_HVLA | Walking with affective variation High Valence and Low Arousal | Sean | |
AV_ImprovFacing_Sean_HVNA | Walking with affective variation High Valence and Neutral Arousal | Sean | |
AV_ImprovFacing_Sean_LVHA | Walking with affective variation Low Valence and High Arousal | Sean | |
AV_ImprovFacing_Sean_LVLA | Walking with affective variation Low Valence and Low Arousal | Sean | |
AV_ImprovFacing_Sean_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Sean | |
AV_ImprovFacing_Sean_NVHA | Walking with affective variation Neutral Valence and High Arousal | Sean | |
AV_ImprovFacing_Sean_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Sean | |
AV_ImprovFacing_Sean_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_ImprovStatic_Meredith_HVHA | Walking with affective variation High Valence and High Arousal | Meredith | |
AV_ImprovStatic_Meredith_HVLA | Walking with affective variation High Valence and Low Arousal | Meredith | |
AV_ImprovStatic_Meredith_HVNA | Walking with affective variation High Valence and Neutral Arousal | Meredith | |
AV_ImprovStatic_Meredith_LVHA | Walking with affective variation Low Valence and High Arousal | Meredith | |
AV_ImprovStatic_Meredith_LVLA | Walking with affective variation Low Valence and Low Arousal | Meredith | |
AV_ImprovStatic_Meredith_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_ImprovStatic_Meredith_NVHA | Walking with affective variation Neutral Valence and High Arousal | Meredith | |
AV_ImprovStatic_Meredith_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_ImprovStatic_Meredith_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_ImprovStatic_Sean_HVHA | Walking with affective variation High Valence and High Arousal | Sean | |
AV_ImprovStatic_Sean_HVLA | Walking with affective variation High Valence and Low Arousal | Sean | |
AV_ImprovStatic_Sean_HVNA | Walking with affective variation High Valence and Neutral Arousal | Sean | |
AV_ImprovStatic_Sean_LVHA | Walking with affective variation Low Valence and High Arousal | Sean | |
AV_ImprovStatic_Sean_LVLA | Walking with affective variation Low Valence and Low Arousal | Sean | |
AV_ImprovStatic_Sean_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Sean | |
AV_ImprovStatic_Sean_NVHA | Walking with affective variation Neutral Valence and High Arousal | Sean | |
AV_ImprovStatic_Sean_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Sean | |
AV_ImprovStatic_Sean_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_LieDown_Meredith_HVHA | Walking with affective variation High Valence and High Arousal | Meredith | |
AV_LieDown_Meredith_HVLA | Walking with affective variation High Valence and Low Arousal | Meredith | |
AV_LieDown_Meredith_HVNA | Walking with affective variation High Valence and Neutral Arousal | Meredith | |
AV_LieDown_Meredith_LVHA | Walking with affective variation Low Valence and High Arousal | Meredith | |
AV_LieDown_Meredith_LVLA | Walking with affective variation Low Valence and Low Arousal | Meredith | |
AV_LieDown_Meredith_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_LieDown_Meredith_NVHA | Walking with affective variation Neutral Valence and High Arousal | Meredith | |
AV_LieDown_Meredith_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_LieDown_Meredith_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_LieDown_Sean_HVHA | Walking with affective variation High Valence and High Arousal | Sean | |
AV_LieDown_Sean_HVLA | Walking with affective variation High Valence and Low Arousal | Sean | |
AV_LieDown_Sean_HVNA | Walking with affective variation High Valence and Neutral Arousal | Sean | |
AV_LieDown_Sean_LVHA | Walking with affective variation Low Valence and High Arousal | Sean | |
AV_LieDown_Sean_LVLA | Walking with affective variation Low Valence and Low Arousal | Sean | |
AV_LieDown_Sean_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Sean | |
AV_LieDown_Sean_NVHA | Walking with affective variation Neutral Valence and High Arousal | Sean | |
AV_LieDown_Sean_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Sean | |
AV_LieDown_Sean_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_Pointing_Meredith_HVHA | Pointing with affective variation High Valence and High Arousal | Meredith | |
AV_Pointing_Meredith_HVLA | Pointing with affective variation High Valence and Low Arousal | Meredith | |
AV_Pointing_Meredith_HVNA | Pointing with affective variation High Valence and Neutral Arousal | Meredith | |
AV_Pointing_Meredith_LVHA | Pointing with affective variation Low Valence and High Arousal | Meredith | |
AV_Pointing_Meredith_LVLA | Pointing with affective variation Low Valence and Low Arousal | Meredith | |
AV_Pointing_Meredith_LVNA | Pointing with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_Pointing_Meredith_NVHA | Pointing with affective variation Neutral Valence and High Arousal | Meredith | |
AV_Pointing_Meredith_NVLA | Pointing with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_Pointing_Meredith_NVNA | Pointing with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_Pointing_Sean_HVHA | Pointing with affective variation High Valence and High Arousal | Sean | |
AV_Pointing_Sean_HVLA | Pointing with affective variation High Valence and Low Arousal | Sean | |
AV_Pointing_Sean_HVNA | Pointing with affective variation High Valence and Neutral Arousal | Sean | |
AV_Pointing_Sean_LVHA | Pointing with affective variation Low Valence and High Arousal | Sean | |
AV_Pointing_Sean_LVLA | Pointing with affective variation Low Valence and Low Arousal | Sean | |
AV_Pointing_Sean_LVNA | Pointing with affective variation Low Valence and Neutral Arousal | Sean | |
AV_Pointing_Sean_NVHA | Pointing with affective variation Neutral Valence and High Arousal | Sean | |
AV_Pointing_Sean_NVLA | Pointing with affective variation Neutral Valence and Low Arousal | Sean | |
AV_Pointing_Sean_NVNA | Pointing with affective variation Neutral Valence and Neutral Arousal | Sean |
Record | Description | Subject | Data |
---|---|---|---|
AV_SharpWalk_Gemma_HVHA | Walking with affective variation High Valence and High Arousal | Gemma | |
AV_SharpWalk_Gemma_HVLA | Walking with affective variation High Valence and Low Arousal | Gemma | |
AV_SharpWalk_Gemma_HVNA | Walking with affective variation High Valence and Neutral Arousal | Gemma | |
AV_SharpWalk_Gemma_LVHA | Walking with affective variation Low Valence and High Arousal | Gemma | |
AV_SharpWalk_Gemma_LVHA_FEAR | Walking with affective variation Low Valence and High Arousal | Gemma | |
AV_SharpWalk_Gemma_LVLA | Walking with affective variation Low Valence and Low Arousal | Gemma | |
AV_SharpWalk_Gemma_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Gemma | |
AV_SharpWalk_Gemma_NVHA | Walking with affective variation Neutral Valence and High Arousal | Gemma | |
AV_SharpWalk_Gemma_NVHA_0002 | Walking with affective variation Neutral Valence and High Arousal | Gemma | |
AV_SharpWalk_Gemma_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Gemma | |
AV_SharpWalk_Gemma_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Gemma | |
AV_SharpWalk_Meredith_HVHA | Walking with affective variation High Valence and High Arousal | Meredith | |
AV_SharpWalk_Meredith_HVLA | Walking with affective variation High Valence and Low Arousal | Meredith | |
AV_SharpWalk_Meredith_HVNA | Walking with affective variation High Valence and Neutral Arousal | Meredith | |
AV_SharpWalk_Meredith_LVHA | Walking with affective variation Low Valence and High Arousal | Meredith | |
AV_SharpWalk_Meredith_LVLA | Walking with affective variation Low Valence and Low Arousal | Meredith | |
AV_SharpWalk_Meredith_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_SharpWalk_Meredith_NVHA | Walking with affective variation Neutral Valence and High Arousal | Meredith | |
AV_SharpWalk_Meredith_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_SharpWalk_Meredith_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_SharpWalk_Sean_HVHA | Walking with affective variation High Valence and High Arousal | Sean | |
AV_SharpWalk_Sean_HVLA | Walking with affective variation High Valence and Low Arousal | Sean | |
AV_SharpWalk_Sean_HVNA | Walking with affective variation High Valence and Neutral Arousal | Sean | |
AV_SharpWalk_Sean_LVHA | Walking with affective variation Low Valence and High Arousal | Sean | |
AV_SharpWalk_Sean_LVLA | Walking with affective variation Low Valence and Low Arousal | Sean | |
AV_SharpWalk_Sean_LVNA | Walking with affective variation Low Valence and Neutral Arousal | Sean | |
AV_SharpWalk_Sean_NVHA | Walking with affective variation Neutral Valence and High Arousal | Sean | |
AV_SharpWalk_Sean_NVLA | Walking with affective variation Neutral Valence and Low Arousal | Sean | |
AV_SharpWalk_Sean_NVNA | Walking with affective variation Neutral Valence and Neutral Arousal | Sean |
Sitting on a chair
Record | Description | Subject | Data |
---|---|---|---|
AV_Sitting_Meredith_HVHA | Sitting with affective variation High Valence and High Arousal | Meredith | |
AV_Sitting_Meredith_HVLA | Sitting with affective variation High Valence and Low Arousal | Meredith | |
AV_Sitting_Meredith_HVNA | Sitting with affective variation High Valence and Neutral Arousal | Meredith | |
AV_Sitting_Meredith_LVHA | Sitting with affective variation Low Valence and High Arousal | Meredith | |
AV_Sitting_Meredith_LVLA | Sitting with affective variation Low Valence and Low Arousal | Meredith | |
AV_Sitting_Meredith_LVNA | Sitting with affective variation Low Valence and Neutral Arousal | Meredith | |
AV_Sitting_Meredith_NVHA | Sitting with affective variation Neutral Valence and High Arousal | Meredith | |
AV_Sitting_Meredith_NVLA | Sitting with affective variation Neutral Valence and Low Arousal | Meredith | |
AV_Sitting_Meredith_NVNA | Sitting with affective variation Neutral Valence and Neutral Arousal | Meredith | |
AV_Sitting_Sean_HVHA | Sitting with affective variation High Valence and High Arousal | Sean | |
AV_Sitting_Sean_HVLA | Sitting with affective variation High Valence and Low Arousal | Sean | |
AV_Sitting_Sean_HVNA | Sitting with affective variation High Valence and Neutral Arousal | Sean | |
AV_Sitting_Sean_LVHA | Sitting with affective variation Low Valence and High Arousal | Sean | |
AV_Sitting_Sean_LVLA | Sitting with affective variation Low Valence and Low Arousal | Sean | |
AV_Sitting_Sean_LVNA | Sitting with affective variation Low Valence and Neutral Arousal | Sean | |
AV_Sitting_Sean_NVHA | Sitting with affective variation Neutral Valence and High Arousal | Sean | |
AV_Sitting_Sean_NVLA | Sitting with affective variation Neutral Valence and Low Arousal | Sean | |
AV_Sitting_Sean_NVNA | Sitting with affective variation Neutral Valence and Neutral Arousal | Sean |